Search       
 

Home About Us Products Certification Clients Downloads Email Privacy policy Links Contact Us
INSTRUMENTTION - Fittings
 
37° Flare JIC Tube Fittings-Swivel Connector
 
   
Part Number Dimension
D
Dimension H
(Hex)
Dimension h
(Hex)
Dimension
L
Dimension L1 T (UNF) Tube O.D. U (UNF) List Price
FSFMC2T-01N 1.6 mm 11.1 mm 11.1 mm 30.0 mm 22.0 mm 1/8 in 1/8 in 3 mm 5/16"-24 QUOTE
FFSFMC3T-01N 3.2 mm 12.7 mm 11.1 mm 32.0 mm 23.5 mm 1/8 in 3/16 in 4 mm 3/8"-24 QUOTE
FSFMC4T-01N 4.4 mm 14.2 mm 12.7 mm 34.2 mm 25.5 mm 1/8 in 1/4 in 6 mm 7/16"-20 QUOTE
FSFMC5T-01N 6.0 mm 16.0 mm 14.2 mm 35.0 mm 25.5 mm 1/8 in 5/16 in 8 mm 1/2"-20 QUOTE
FSFMC6T-02N 7.5 mm 17.4 mm 16.0 mm 40.2 mm 30.7 mm 1/4 in 3/8 in 10 mm 9/16"-18 QUOTE
FSFMC8T-03N 9.9 mm 22.2 mm 21.0 mm 42.7 mm 32.0 mm 3/8 in 1/2 in 12 mm 3/4"-16 QUOTE
FSFMC10T-04N 12.3 mm 25.4 mm 23.8 mm 51.3 mm 38.6 mm 1/2 in 516 in 16 mm 7/8"-14 QUOTE
FSFMC12T-06N 15.5 mm 32.0 mm 29.0 mm 54.5 mm 40.2 mm 3/4 in 3/4 in 18 mm20mm 1 1/16"-12 QUOTE
FSFMC14T-06N 18.0 mm 35.0 mm 32.0 mm 56.0 mm 41.2 mm 3/4 in 7/8 in 22 mm 1 3/16"-12 QUOTE
FSFMC16T-08N 21.5 mm 38.0 mm 36.0 mm 63.7 mm 48.6 mm 1 in 1 in 25 mm 1 5/16"-12 QUOTE
FSFMC20T-10N 27.5 mm 50.8 mm 46.0 mm 68.9 mm 53.0 mm 1-1/4 in 1 1/4 in 32 mm 1 5/8"-12 QUOTE
FSFMC24T-12N 33.0 mm 57.0 mm 50.0 mm 77.6 mm 59.0 mm 1-1/2 in 1 1/2 in 38 mm 1 7/8"-12 QUOTE
FSFMC32T-16N 45.0 mm 73 mm 66.7 mm 92.9 mm 45.0 mm 73 mm 66.7 mm 92.9 mm 92.9 mm
 
  ©2008 ELECTRA SOLUTIONS

sitemap