Search       
 

Home About Us Products Certification Clients Downloads Email Privacy policy Links Contact Us
INSTRUMENTTION - Fittings
 
Tube to Male Pipe-Male Connector
 
   
Part Number Dimension
A
Dimension
B
Dimension K Dimension L Dimension I Dimension I 1 Min. d T [G (PF)] Tube O.D. (D) Width Across Flat H Width Across Flat h List Price
CMC 2M-2G 12.9 mm 15.3 mm 13.8 mm 30.0 mm 23.4 mm 7.1 mm 1.7 mm 1/8 mm 2 mm 12 mm 14 mm QUOTE
CMC 3M-2G 12.9 mm 15.3 mm 13.8 mm 30.0 mm 23.4 mm 7.1 mm 2.4 mm 1/8 mm 3 mm 12 mm 14 mm QUOTE
CMC 3M-4G 12.9 mm 15.3 mm 18.0 mm 35.3 mm 28.7 mm 11.2 mm 2.4 mm 1/4 mm 3 mm 12 mm 19 mm QUOTE
CMC 4M-2G 13.7 mm 16.1mm 13.8 mm 30.7 mm 24.1 mm 7.1 mm 2.4 mm 1/8 mm 4 mm 12 mm 14 mm QUOTE
CMC 6M-2G 15.3 mm 17.7 mm 13.8 mm 32.3 mm 24.9 mm 7.1 mm 4.0 mm 1/8 mm 6 mm 14 mm 14 mm QUOTE
CMC 6M-4G 15.3 mm 17.7 mm 18.0 mm 37.6 mm 30.2 mm 11.2 mm 4.8 mm 1/4 mm 6 mm 14 mm 19 mm QUOTE
CMC 6M-6G 15.3 mm 17.7 mm 21.8 mm 38.9 mm 31.5 mm 11.2 mm 4.8 mm 3/8 mm 6 mm 14 mm 22 mm QUOTE
CMC 6M-8G 15.3 mm 17.7 mm 26.0 mm 44.7 mm 37.3 mm 14.2 mm 4.8 mm 1/2 mm 6 mm 14 mm 27 mm QUOTE
CMC 8M-2G 16.2mm 18.6 mm 13.8 mm 33.2 mm 25.7 mm 7.1 mm 4.0 mm 1/8 mm 8 mm 16 mm 19 mm QUOTE
CMC 8M-4G 16.2mm 18.6 mm 13.8 mm 38.5 mm 31.0 mm 11.2 mm 6.4 mm 1/4 mm 8 mm 16 mm 22 mm QUOTE
CMC 8M-6G 16.2mm 18.6 mm 21.8 mm 39.8 mm 32.3 mm 11.2 mm 6.4 mm 3/8 mm 8 mm 16 mm 27 mm QUOTE
CMC 8M-8G 16.2mm 18.6 mm 26.0 mm 45.6 mm 38.1 mm 14.2 mm 6.4 mm 1/2 mm 8 mm 16 mm 22 mm QUOTE
CMC 10M-4G 17.2 mm 19.5 mm 18.0 mm 39.4 mm 38.1 mm 11.2 mm 6.4 mm 1/4 mm 10 mm 19 mm 22 mm QUOTE
CMC 10M-6G 17.2 mm 19.5 mm 21.8 mm 40.6 mm 33.0 mm 11.2 mm 7.9 mm 3/8 mm 10 mm 19 mm 27 mm QUOTE
CMC 10M-8G 17.2 mm 19.5 mm 26.0 mm 46.5 mm 38.9 mm 14.2 mm 7.9 mm 1/2 mm 10 mm 19 mm 35 mm QUOTE
CMC 12M-4G 22.8 mm 22.0 mm 18.0 mm 42.6 mm 32.5 mm 11.2 mm 5.9 mm 1/4 mm 12 mm 22 mm 24 mm QUOTE
CMC 12M-6G 22.8 mm 22.0 mm 21.8 mm 43.1 mm 33.0 mm 11.2 mm 7.9 mm 3/8 mm 12 mm 22 mm 27 mm QUOTE
CMC 12M-8G 22.8 mm 22.0 mm 26.0 mm 49.0 mm 38.9 mm 14.2 mm 9.5 mm 1/2 mm 12 mm 22 mm 27 mm QUOTE
CMC 12M-12G 22.8 mm 22.0 mm 32.0 mm 52.8 mm 42.7 mm 15.7 mm 9.5 mm 3/4 mm 12 mm 22 mm 35 mm QUOTE
CMC 16M-6G 24.4 mm 22.0 mm 21.8 mm 49.0 m 33.8 mm 15.7 mm 7.9 mm 3/8 mm 16 mm 25 mm 30 mm QUOTE
CMC 16M-8G 24.4 mm 22.0 mm 26.0 mm 43.9 mm 38.9 mm 14.2 mm 11.9 mm 1/2 mm 16 mm 25 mm 27 mm QUOTE
CMC 18M-8G 24.4 mm 22.0 mm 26.0 mm 49.0 mm 38.9 mm 14.2 mm 7.9 mm 1/2 mm 18 mm 30 mm 27 mm QUOTE
CMC 18M-12G 24.4 mm 22.0 mm 32.0 mm 49.0 mm 42.7 mm 14.2 mm 15.1 mm 3/4 mm 18 mm 30 mm 35 mm QUOTE
CMC 20M-8G 26.0 mm 22.0 mm 26.0 mm 52.8 mm 40.4 mm 14.2 mm 11.9 mm 1/2 mm 20 mm 32 mm 30 mm QUOTE
CMC 20M-12G 26.0 mm 22.0 mm 32.0 mm 50.5 mm 42.7 mm 14.2 mm 11.9 mm 3/4 mm 20 mm 32 mm 35 mm QUOTE
CMC 22M-12G 26.0 mm 22.0 mm 32.0 mm 52.8 mm 42.7 mm 15.7 mm 15.9 mm 1 mm 22 mm 32 mm 35 mm QUOTE
CMC 22M-16G 26.0 mm 22.0 mm 39.0 mm 55.3 mm 45.2 mm 18.3 mm 18.3 mm 3/4 mm 22 mm 32 mm 41 mm QUOTE
CMC 25M-12G 31.3 mm 26.5 mm 32.0 mm 57.5 mm 45.2 mm 15.7 mm 15.9 mm 1 mm 25 mm 38 mm 35 mm QUOTE
CMC 25M-16G 31.3 mm 26.5 mm 39.0 mm 60.1 mm 47.8 mm 18.3 mm 19.8 mm 1 mm 25 mm 38 mm 41 mm QUOTE
CMC 28M-16G 36.6 mm 36.6 mm 39.0 mm 70.1 mm 49.3 mm 18.3 mm 19.8 mm 1 1/4 mm 28 mm 46 mm 41 mm QUOTE
CMC 28M-20G 36.6 mm 36.6 mm 49.0 mm 73.9 mm 53.1 mm 18.3 mm 21.8 mm 1 1/4 mm 28 mm 46 mm 50 mm QUOTE
CMC 32M-20G 42.0 mm 41.6 mm 49.0 mm 78.9 mm 55.9 mm 19.8 mm 25.0 mm 1 1/4 mm 32 mm 50 mm 50 mm QUOTE
CMC 38M-24G 49.4 mm 47.9 mm 54.7 mm 90.8 mm 63.2 mm 22.1 mm 31.8 mm 1 1/2 mm 38 mm 60 mm 55.0 mm QUOTE
 
 
  ©2008 ELECTRA SOLUTIONS

sitemap