Product Category
Lift up Type Non-Return Check Valve
Share to:
Special Features: A check Valve is a Mechanical device, a valve that normally allows fluid to flow through it in only one direction. Check valves are two-port valves, meaning they have two openings in the body, one for fluid to enter and the other for fluid to leave. There are various types of check valves used in a wide variety of applications. Although they are available in a wide range of sizes and costs, many check valves are very small and simple/ or cheap. Check Valves work autometically and most are not controlled by a person or any external control; accordingly, most do not have any valve handle or stem. The bodies (external shells) of most check valves or made of metal
An important concept in check valves is the cracking pressure which is the minimum upstream pressure at which the valve will operate. Typically the check valve is designed for and can therefore be specified for specific cracking pressure
CHECK VALVES - STEEL BOLTED COVER SWING TYPE
CHECK VALVES - STEEL PRESSURE SEAL COVER SWING TYPE
CHECK VALVES - WAFER
CHECK VALVES - DUAL PLATE
CHECK VALVES - NON SLAM
CHECK VALVES - FLAP TYPE
Technical Specification:
Technical Data
MANUFACTURING STANDARD: 85 1868
FACE TO FACE, END TO END: DIN 3202(PART -1), DIN 3202(PART -2)
END CONNECTION: FLANGED END TO DIN 2543(PN 16) & DIN 2545(PN40)
BUTT WILD END TO ANSI B 16 25
INSPECTION AND TESTING STANDARD-BS 6755(PORT-1)
| HYDROSTATIC TEST PRESSURE PN 40 | ||||
|
| P NO | Qty | Nomenclature | Mote rial |
| 1 | 1 | BODY | ASTM A216 Gr WCB |
| 2 | 1 | COVER | ASTM A216 Gr. WCB |
| 3 | 1 | DISC | ASTM A217 Gr.CA15/ASTM A216 Gr.WCB+13CRFACING |
| 4 | 1 | SEAT RING | ASTM A217 Gr.CA15 |
| 5 | 1 | COVER GASKET | ASBESTOS TILLERSS 304 SPIRAL WOUNDED |
| 6 | Req | COVER STUDS | ASTM A 193 GR. B7 |
| 7 | Req | COVER NUTS | ASTM A 194 GR. 2H |
| All Dimension are in M.M | ||||||||||||||||
| SIZE | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
| PORT | 13 | 19 | 25 | 32 | 38 | 51 | 64 | 76 | 102 | 127 | 152 | 203 | 254 | 305 | 337 | 387 |
| L Force TO Force-RF | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
| L1 END TO END-BW | 130 | 130 | 130 | 160 | 180 | 210 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
| H | 75 | 82 | 90 | 102 | 112 | 130 | 142 | 155 | 170 | 188 | 200 | 260 | 320 | 385 | 435 | 488 |
| FLANGES AS PER DIN 2543-PN16 | ||||||||||||||||
| ØD | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 |
| B | 16 | 15 | 18 | 18 | 18 | 20 | 18 | 20 | 20 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| ØG | 45 | 58 | 68 | 78 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 378 | 438 | 490 |
| F | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| ØJ | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 22 | 22 | 26 | 26 | 26 | 30 |
| N | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 16 | 16 |
| K:PCD | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 |
| FLANGES AS PER DIN 2545-PN40 | ||||||||||||||||
| ØD | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 | 375 | 450 | 512 | 580 | 660 |
| B | 16 | 18 | 18 | 18 | 18 | 20 | 22 | 24 | 24 | 26 | 28 | 34 | 38 | 42 | 46 | 50 |
| ØG | 45 | 58 | 68 | 78 | 88 | 102 | 122 | 138 | 162 | 188 | 218 | 285 | 345 | 410 | 465 | 535 |
| F | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| ØJ | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 22 | 26 | 26 | 30 | 33 | 33 | 36 | 39 |
| N | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 16 | 16 | 16 |
| K:PCD | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 320 | 385 | 450 | 510 | 585 |







