Product Category
Investment Casting Ball Valve
Share to:
"Aira" offers ISO 5211 standard Pneumatic Rotary Actuator Operated Investment Casting WCB I CF8 I CF8M Ball Valve in Three Piece design, engineered for multiple ON/OFF operations in the downstream.
Size Range:1/2" to 14" Screwed / Flanged / Triclover / Socket weld
Technical Specification

Accessories
• On/Off Indicator
• NAMUR Standard Solenoid Valve in all Standard Coil Voltage (Flame Proof solenoid Coil-on request)
• I/P Transducer (Convertor)
• Pneumatic valve positioner
• Electro-pneumatic valve positioner
• Declutchable Manual Override
• Limit Switches for On/Off Indication at Panelboard
• Filter + Regulator Combination with Pressure Gauge
• Air Lock Valve
| Actuator | ||||
|
Type |
: Rack and Pinion Type |
|||
| Ball Valve | ||||
|
Body End Connection |
: ASTMA216 Gr. WCB / ASTM A351 Gr. CF8 - CF8M |
|||
| Item | Type of Test | Testing Pressure | Working Pressure | Operating Temperature |
| Actuator | Pneumatic Bubble Test | 180 PSIG | 45 To 150 PSIG | -20°C to 80°C High Temp on request |
|
Valve Body Screwed End |
Hydraulic |
425 PSIG |
300 PSIG |
Max. 180°C High Temp on request |
DIMENSION:(All Dimension are in mm)
| Valve Model | Valve Size | A Screwed | L Flanged | b | ØD | Weight (Approx) | ||
| MM | Inch | S/E | F/E | |||||
| BMW 15 | 15 | 1/2 | 68 | 107.95 | 9.65 | 88.9 | 1.200 | 1.920 |
| BMW 20 | 20 | 3/4 | 72 | 117.35 | 10.41 | 98.55 | 1,860 | 2.840 |
| BMW 25 | 25 | 1 | 84 | 127.0 | 11.18 | 107.95 | 2.200 | 3.480 |
| BMW 32 | 32 | 1 1/4 | 107 | 139.7 | 12.7 | 117.35 | - | - |
| BMW 40 | 40 | 1 1/2 | 119 | 165.1 | 14.22 | 127.0 | 4,400 | 6,700 |
| BMW 50 | 50 | 2 | 130 | 177.8 | 15.75 | 152.4 | 5.400 | 9.000 |
| BMW 65 | 65 | 2 1/2 | 155 | 190.5 | 17.53 | 177.8 | - | 14,020 |
| BMW 80 | 80 | 3 | 175 | 203.2 | 19.05 | 190.5 | - | 16,700 |
| BMW 100 | 100 | 4 | 210 | 228.6 | 23.88 | 228.6 | - | 29.100 |
| BMW 125 | 125 | 5 | - | 254.0 | 23.88 | 254.0 | - | - |
| BMW- 150 | 150 | 6 | - | 266.7 | 25.4 | 279.4 | - | - |
| BMW-200 | 200 | 8 | - | 292.1 | 28.45 | 342.9 | - | 100.160 |
| BMW-250 | 250 | 10 | - | 330.2 | 30.23 | 406.4 | - | - |
| BMW-300 | 300 | 12 | - | 609.6 | 31.75 | 482.6 | - | - |
| BMW-350 | 350 | 14 | - | 685.8 | 35.05 | 533.4 | - | - |






