Check & Relief Valves -RV Series: Relief Valves
Product Category
Gate Valve
Globe Valve
Check Valve
Reflux Valve
Sluice Valve
Ball Valve
Air Valve
Butterfly
Plug
Stainer
PFA Lined Valves
Pneumatic Actuator Operated Ball Valves
Pneumatic Actuator Operated Butterfly Valves
Pneumatic Cylinder Operated Control Valves
Pneumatic Diaphragm Operated Control Valves
Electrical Actuator Operated Ball Valves
Electrical Actuator Operated Butterfly Valves
Electrical Actuator Operated Control Valves
Solenoid Valves
Pneumatic Cylinder Operated Valves
Disc Check Valve “DCV” Wafer type
Pharma Diaphragm Valve “PDV” Manual Pneumatic
Pressure Reducing Valve “PRV”
Valve Positioner
Electrical Rotary Actuator
Pneumatic Rotary Actuator
Check & Relief Valves -RV Series: Relief Valves
Share to:

- Pressure rating to 3,000 psi (207 bar) at 70°F (21°C) for RV1 low pressure, and up to 6,000 psi (413 bar) at 170°F (21°C) for RV2 high pressure.
- Temperature rating from -10°F to 400°F (-23°C to 204°C) with Viton seat standard.
- Standard 4.8mm (0.19in) orifice.
- Cracking pressure ranges from 10 psi to 250 psi for RV1 and from 225 psi to 6,000 psi for RV2 series.
- One spring is adjustable over the entire cracking pressure range for the RV1 series.
- Compact design for small space installation.
- Cracking pressure adjustable externally.
- Lock wire capability to maintain pressure relief setting.
- Size ranges from 1/4" to 1/2" tubing and pipe.
- A variety of end connections includes male/female NPT, ISO, BSP threads, and female Hy-Lok tube fittings.
- Body material standard in 316 stainless steel.
| Part Number | Dimension L1 | Dimension L2 | Dimension L3 | Inlet End Connection | Orifice | Outlet End Connection | List Price |
| RV1H-4T | 38.7 mm | 37.3 mm | 104.6 mm | 1/4" | Low Pressure | 1/4" | QUOTE |
| RV1H-6M | 38.7 mm | 37.3 mm | 104.6 mm | 6 mm | Low Pressure | 6 mm | QUOTE |
| RV1H-8M | 38.7 mm | 37.3 mm | 104.6 mm | 8 mm | Low Pressure | 8 mm | QUOTE |
| RV1H-8T | 46.7 mm | 46.7 mm | 114.0 mm | 1/2" | Low Pressure | 1/2" | QUOTE |
| RV1H-12M | 46.7 mm | 46.7 mm | 114.0 mm | 12 mm | Low Pressure | 12 mm | QUOTE |
| RV1MH-8N6T | 46.7 mm | 35.7 mm | 103.0 mm | 1/2" Male NPT | Low Pressure | 1/2" | QUOTE |
| RV1MH-8N12M | 46.7 mm | 35.7 mm | 103.0 mm | 1/2" Male NPT | Low Pressure | 1/2" | QUOTE |
| RV1MF-4N | 30.0 mm | 32.2 mm | 99.5 mm | 1/4" Male NPT | Low Pressure | 1/4" Male NPT | QUOTE |
| RV1MF-6N | 34.5 mm | 32.2 mm | 99.5 mm | 3/8" Male NPT | Low Pressure | 3/8" Male NPT | QUOTE |
| RV1MF-8N | 38.0 mm | 35.7 mm | 103.0 mm | 1/2" Male NPT | Low Pressure | 1/2" Female NPT | QUOTE |
| RV2H-4T | 38.7 mm | 37.3 mm | 104.6 mm | 1/4" | High Pressure | 1/4" | QUOTE |
| RV2H-6M | 38.7 mm | 37.3 mm | 104.6 mm | 6 mm | High Pressure | 6 mm | QUOTE |
| RV2H-8M | 38.7 mm | 37.3 mm | 104.6 mm | 8 mm | High Pressure | 8 mm | QUOTE |
| RV2H-8T | 46.7 mm | 46.7 mm | 114.0 mm | 1/2" | High Pressure | 1/2" | QUOTE |
| RV2H-12M | 46.7 mm | 46.7 mm | 114.0 mm | 12 mm | High Pressure | 12 mm | QUOTE |
| RV2MH-8N6T | 46.7 mm | 46.7 mm | 103.0 mm | 1/2" Male NPT | High Pressure | 1/2" | QUOTE |
| RV2MH-8N12M | 46.7 mm | 35.7 mm | 103.0 mm | 1/2" Male NPT | High Pressure | 12 mm | QUOTE |
| RV2MF-4N | 30.0 mm | 32.2 mm | 99.5 mm | 1/4" Male NPT | High Pressure | 1/4" Female NPT | QUOTE |
| RV2MF-6N | 34.5 mm | 32.2 mm | 99.5 mm | 3/8" Male NPT | High Pressure | 3/8" Female NPT | QUOTE |
| RV2MF-8N | 38.0 mm | 35.7 mm | 103.0 mm | 1/2" Male NPT | High Pressure | 1/2" Female NPT | QUOTE |






