Product Category
3Way – 4Way Ball Valve
Share to:
"Aira" offers ISO 5211 Standard Pneumatic Rotary Actuator Operated ‘Three Way- Four Way" Design Investment Casting CF8 / CF8M I WCB Ball Valve, engineered for multiple Diverting / Mixing operations in the down stream.
Size Range: 1/2" to 8 " Screwed / Flanged / Triclover
Type: "T"-PORT / "L" - PORT / "X" - PORT
In Full / Reduce Bore
Technical Specification
Accessories
• On/Off Indicator
• NAMUR Standard Solenoid Valve in all Standard Coil Voltage (Flame Proof solenoid Coil-on request)
• I/P Transducer (Convertor)
• Pneumatic valve positioner
• Electro-pneumatic valve positioner
• Declutchable Manual Override
• Limit Switches for On/Off Indication at Panelboard
• Filter + Regulator Combination with Pressure Gauge
• Air Lock Valve
Features
• Body & End are Investment Cast
• Self-adjusting stem packing
• Available in 3-way & 4-way
• 4piece ball seats
• Blow-out proof stem design
• 100% air tested under water at 80 -100 psi
• ISO 5211 direct mounting pad
| Actuator | ||||
|
Type |
: Rack and Pinion Type |
|||
| Ball Valve | ||||
|
Body |
: ASTM A351 Gr. CF 8- CF SM / ASTM A216 Or WCB |
|||
DIMENSION: (All Dimension are in mm)
| Valve Model | Valve Size | A | B | c | Ød | ØD | H1 | K | J | E | Port | F | F1 | Weight (Approx.) | ||||
| MM | Inch | 150 | 300 | PN16 | S/E | F/E | ||||||||||||
| SUZ-503-15 | 15 | 1/2 | 41 | 11 | 125 | 6 | 6 | 67 | 36 | 42 | 9 | 15 | 151 | 160 | 160 | 104 | 3.16 | 4.5 |
| SUZ-503-20 | 20 | 3/4 | 49 | 14 | 160 | 6 | 7.1 | 80.8 | 42 | 50 | 11 | 19.5 | 167 | 177 | 177 | 112 | 3.68 | 5,400 |
| SUZ-503-25 | 25 | 1 | 55 | 14 | 160 | 6 | 7.1 | 87.5 | 42 | 50 | 11 | 25.7 | 192 | 200 | 190 | 128 | 4.76 | 6.94 |
| SUZ-503-32 | 32 | 1 1/4 | 63 | 18 | 205 | 7.1 | 9.2 | 98 | 50 | 70 | 14 | 32 | 208 | 218 | 208 | 140 | - | - |
| SUZ-503-40 | 40 | 1 1/2 | 74 | 18 | 205 | 7.1 | 9.2 | 114 | 50 | 14 | 38 | 219 | 234 | 234 | 163 | 10.66 | 14.32 | |
| SUZ -503-50 | 50 | 2 | 93 | 23 | 325 | 9.2 | 11 | 140 | 70 | 102 | 17 | 49 | 253 | 273 | 273 | 191 | 16.5 | 23.16 |
| SUZ-503-65 | 65 | 2 1/2 | 73.5 | 25 | 400 | 12 | 250 | - | 102 | 22 | 62 | 302 | - | . | 293 | - | 30,200 | |
| SUZ-503-80 | 80 | 3 | 81.5 | 25 | 500 | 12 | 285 | - | 102 | 22 | 76 | 307 | - | - | 319 | - | 37,980 | |
| SUZ-503-100 | 100 | 4 | 99.5 | 25 | 650 | - | 12 | 330 | - | 102 | 22 | 96 | 370 | - | . | 367 | . - | - |
| SUZ-503-150 | 150 | 6 | 136 | - | 650 | - | - | 400 | - | 102 | 27 | 150 | 422 | - | - | - | - | - |
| SUZ-503-200 - - | 200 | 8 | On Request | |||||||||||||||







