Product Category
Kinetic Double (H-42k) Air Valve
Share to:
Principle: Air Valves are Regularly used to provide for the following requirements in water mains-
To release air when the main is being filled and to close and remain closed when the pipes is full to prevent loss of water. To open and admit air while the main is being emptied. To release air accumulated under pressure during normal working conditions in the pipe.
Again without loss of water in kinetic air valves, this operation is effected automatically by means of a ball float working in conjunction with an orifice appropriate type for the duty.
Marck kinetic Air Valves are a combination of a small orifice and a large orifice Air Valve. A Separate conventional isolating sluice Valve non-rising type with/without bevel gear arrangement is provided for inspection/maintenance of the Air Valve without closing the main line.
Small orifice single Air Valves, Screwed or Flanged with or without isolating stop the cook to release air at or below the maximum working pressure.
| P NO | Qty | Nomenclature | Material |
| 1 | 1 | BODY | C.I.IS210 Gr. FG200 |
| 2 | 1 | BODY COVER |
C.I.IS210 Gr. FG200 |
| 3 | 1 | PROJECTER COVER | C.I.IS210 Gr. FG200 |
| 4 | 1 | BALL | NEOPRENC COATED TUBER |
| 5 | 1 | SEAT | NEOPRENE/NiTRiiE |
| 6 | Req | COVER BOLTS | CARBON STEEL |
| 7 | Req | COVER BOLTS | CARBON STEEL |
| All Deminsions or M .M Flanged Ends H7-1 140 | ||||||||
| SIZE | 25 | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
| L | 300 | 340 | 370 | 315 | 350 | 415 | 780 | 800 |
| L1 | 230 | 275 | 315 | 315 | 345 | 470 | 590 | 720 |
| H | 320 | 335 | 360 | 370 | 405 | 425 | 525 | 650 |
| H1 | 220 | 235 | 255 | 260 | 280 | 280 | 360 | 400 |
| H2 | 175 | 185 | 210 | 215 | 245 | 270 | 350 | 400 |
| ØD | 114.3 | 133.35 | 152.4 | 165.1 | 184.15 | 215.9 | 279.4 | 336.5 |
| B | 12.7 | 1587 | 17.46 | 1746 | 1905 | 19.05 | 20.64 | 2222 |
| ØJ | 14.28 | 1428 | 1905 | 19.05 | 19.05 | 19.05 | 1905 | 1905 |
| N | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| K: PCD | 82.55 | 98.42 | 114.3 | 127 | 146.05 | 177.8 | 234.95 | 292.1 |
| P NO | Qty | Nomenclature | Material |
| 1 | 1 | BODY | C.I.IS210 Gr. FG200 |
| 2 | 1 | BONNET | C.I.IS210 Gr. FG200 |
| 3 | 2 | BODY COVERS | C.I.IS210 Gr. FG200 |
| 4 | 2 | PROTECTOR OXRS | C.I.IS210 Gr. FG200 |
| 5 | 1 | VALVE A SEAT | FIT RUBBER FETCH |
| 6 | 1 | VALVE NUT | C.I |
| 7 | 2 | SEATS | NEOPRENE/NITRILE |
| 8 | 2 | BALLS | NEOPRENE COATED TIMBER |
| 9 | 1 | STEM | 13Cr.STEEL TOAISI 410 |
| 10 | 1 | GLAND | C.I.IS210 Gr. FG200 |
| 11 | Req | GLAND PACKINGS | GRAPHITED ASBESTOS |
| 12 | 1 | VENT | G.M |
| 13 | 1 | CAP | C.I IS 210 Gr.FG26 |
| 14 | 1 | LOCKING SCREW | CARBON STEEL |
| 15 | Req | COVER BOLTS & NUTS | CARBON STEEL |
| 16 | Req | COVER NUTS | CARBON STEEL |
| P NO | Qty | Nomenclature | Material |
| 10 | 1 | GLAND | C.I.IS210 Gr. FG200 |
| 11 | Req | PACKINGS | GRAPHITED ASBESTOS |
| 12 | 1 | VENT | G.M |
| 13 | 1 | CAP | C.I IS 210 Gr.FG26 |
| 14 | 1 | LOCKING SCREW | CARBON STEEL |
| 15 | Req | COVER BOLTS | CARBON STEEL |
| 16 | Req | COVER | CARBON STEEL |
| Screwed Ends H-7k | |||||
| SIZE | 15 | 20 | 25 | 40 | 50 |
| A | 147 | 147 | 165 | 196 | 196 |
| B | 123 | 123 | 128 | 177 | 177 |
| C | 155 | 155 | 165 | 212 | 212 |
| ØC | 1/2" | 3/4" | 1" | 1.1/2" | 2" |









