Product Category
Spherical Disc Valve High Performance Butterfly Valve
Share to:
Precised & Strong Durable to 240° C /600° C Temperature And 10 Kg/Cm2 /20 Kg/Cm2 Pressure
5 Special Effects
1. Compact Design - Full Port - Offers Mass Flow
2. Simple Structure, Light & Smooth - Takes Very Short Time For Opening & Closing With Very Low Torque
3. Easy Maintenance - Replaceable Seals Design
4. Self Sealing - Self CleaningThe Under Cut Disc Segment And Seal Tend to Wipe Away The Material in the sealing Area.
5. Gland Pressing Plate - Ensures Complete Utilization of Gland Seals
Applications
• Hygienic Powder & Slurries, especially in Pharmaceutical Industries.
• Chemical and Dyeing-Fluids in Textile Processing
• Brine Waters & Oils.
• Stream Lines, Air! Gas Lines
Spherical Disc Valve has been Proved as Superior to Other Valves in Many Aspects, Particularly in
• Weight
• Space
• Pressure Range
• Multiple Operations
• Maintenance Ease
• Torque & Economy
| Material of Construction | |
|
Size range Operation |
: 1.1/2" To 36" |
| Standards | |
|
Design & Manufacturing
|
: API 609 Category B |
DIMENSION:(All Dimension are in mm)
| VLV.SIZE | A | B | 81 | c | H | QE | QD | Weight |
| 1.1/2" (40) | 42 | 46 | 29.5 | 59.5 | 144.5 | 38 | 82 | 3,200 |
| 2" (50) | 45 | 46 | 29.5 | 68.5 | 163.5 | 51 | 95 | 3.72 |
| 2.1/2" (65) | 48 | 46 | 29.5 | 74.5 | 188 | 60 | 108 | 5,100 |
| 3" (80) | 48 | 56 | 41.5 | 80 | 200 | 72 | 127 | 6.76 |
| 4" (100) | 54 | 56 | 41.5 | 95 | 228 | 100 | 159 | 8,780 |
| 5" (125) | 57 | 60 | 51 | 117 | 268 | 123 | 186 | 13.12 |
| 6" (150) | 57 | 60 | 51 | 132 | 300 | 143 | 217 | 14,520 |
| 8" (200) | 64 | 60 | 60 | 157.5 | 356.5 | 192 | 270 | . |
| 10" (250) | 72 | 60 | 60 | 184 | 408 | 239 | 322 | 32.24 |
| 12" (300) | 81 | 69.5 | 69.5 | 210 | 475 | 290 | 382 | - |
| 14" (350) | 92 | 69.5 | 69.5 | 290 | 600 | 335 | 436 | - |
| 16" (400) | 102 | 86.5 | 86.5 | 360 | 730 | 387.5 | 495 | - |
| 18" (450) | 114 | 86.5 | 86.5 | 380 | 770 | 425 | 540 | - |
| 20" (500) | 127 | 112.5 | 112.5 | 410 | 830 | 475 | 595 | - |
| 24" (600) | 154 | 112.5 | 112.5 | 490 | 990 | 560 | 705 | - |
| 28" (700) | 165 | - | - | 480 | 988 | 661.5 | 810 | - |
| 36" (900) | 241 | . | - | 605 | 1255 | 864 | 1032 | - |






