37° Flare JIC Tube Fittings with O-Ring-Union Elbow
Product Category
Gate Valve
Globe Valve
Check Valve
Reflux Valve
Sluice Valve
Ball Valve
Air Valve
Butterfly
Plug
Stainer
PFA Lined Valves
Pneumatic Actuator Operated Ball Valves
Pneumatic Actuator Operated Butterfly Valves
Pneumatic Cylinder Operated Control Valves
Pneumatic Diaphragm Operated Control Valves
Electrical Actuator Operated Ball Valves
Electrical Actuator Operated Butterfly Valves
Electrical Actuator Operated Control Valves
Solenoid Valves
Pneumatic Cylinder Operated Valves
Disc Check Valve “DCV” Wafer type
Pharma Diaphragm Valve “PDV” Manual Pneumatic
Pressure Reducing Valve “PRV”
Valve Positioner
Electrical Rotary Actuator
Pneumatic Rotary Actuator
37° Flare JIC Tube Fittings with O-Ring-Union Elbow
Share to:
- The assembly performs extremely well even under severe vibrations, pressure bursts, and thermal shocks.
- On tightening, the sleeve ensures tube alignment with the fitting axis, reduces mechanical strain on the tube, and decreases vibrations.
- Fitting can be equally coupled to metric or inch-tubes.
- The tube doesn't undergo distortion, remains constant, and fluid pressure losses are negligible.
- The system efficiency remains equally guaranteed after several disassemblies and assembly operations and individual replacement of any component.
| Part Number | Dimension D | Dimension H (Hex) |
Dimension h (Hex) |
Dimension L | Dimension L1 | Tube O.D. | U (UNF) | List Price |
| FL-2T | 1.6 mm | 9.5 mm | 11.1 mm | 27.4 mm | 19.6 mm | 1/8 in 3 mm | 5/16"-24 | QUOTE |
| FL-3T | 3.2 mm | 11 mm | 11.1 mm | 30.5 mm | 21.1 mm | 3/16 in 4 mm | 3/8"-24 | QUOTE |
| FL-4T | 4.4 mm | 14.2 mm | 11.1 mm | 31.7 mm | 22.6 mm | 1/4 in 6 mm | 7/16"-20 | QUOTE |
| FL-5T | 6.0 mm | 15.8 mm | 14.2 mm | 34.5 mm | 24.1 mm | 5/16 in 3 mm | 1/2"-20 | QUOTE |
| FL-6T | 7.5 mm | 17.4 mm | 14.2 mm | 38.8 mm | 26.9 mm | 3/8 in 10 mm | 9/16"-18 | QUOTE |
| FL-8T | 9.9 mm | 22.2 mm | 19.0 mm | 44.5 mm | 31.8 mm | 1/2 in 12 mm | 3/4"-16 | QUOTE |
| FL-10T | 12.3 mm | 25.4 mm | 22.2 mm | 53.4 mm | 36.8 mm | 5/8 in 16 mm | 7/8"-14 | QUOTE |
| FL-12T | 15.5 mm | 31.7 mm | 27.0 mm | 57.7 mm | 42.2 mm | 3/4 in18 mm 20 mm | 1 1/16"-12 | QUOTE |
| FL-14T | 18.0 mm | 34.9 mm | 33.3 mm | 63.3 mm | 45.7 mm | 7/8 in 22 mm | 1 3/16"-12 | QUOTE |
| FL-16T | 21.5 mm | 38.1 mm | 33.3 mm | 65.0 mm | 46.0 mm | 1 in 25 mm | 1 5/16"-12 | QUOTE |
| FL-20T | 37.5 mm | 50.8 mm | 41.3 mm | 70.8 mm | 52.3 mm | 1 1/4 in 32 mm | 1 5/8"-12 | QUOTE |
| FL-24T | 33.0 mm | 57.1 mm | 47.6 mm | 85.9 mm | 59.2 mm | 1 1/2 in 38 mm | 1 7/8"-12 | QUOTE |
| FL-32T | 45.0 mm | 73 mm | 63.5 mm | 105.2 mm | 77.7 mm | 2 in 50 mm | 2 1/2"-12 | QUOTE |







