Product Category
2/2 Way Pneumatic Cylinder Operated Angle Type ON/OFF “SRT / AVCD” Control Valves
Share to:
"Aira" offers 2/2way Pneumatic cylinder operated Investment Casting Control Valves Features: 1. 'Y' Type Construction for ON/OFF application having self-cleaning features 2. Best choice for speedy and multiple operations 3. Due to its Angle shape, easy to mount in congested places. 4. Due to the Angle seated body, Insensitive to the contaminated fluids. 5. Full flow with negligible pressure drop.
Types: 1. Normally Close (Energised To Open) 2.Normally Open (Energised To Close)
Size Range: 1/4" To 4" Screwed /Flanged / Triclover

Accessories: 3/2 Way Solenoid Valve, Pilot Valve, on/off limit switch, Filter Regulator, Moisture Separator Quick Exhaust Valve are available on request.
| Actuator | |
|
Body Cover Flange Spring Port Connection Operating Pressure Position Indicator Operating Cylces Media |
: S/S 304 Pressed / Aluminium Die-Cast: Aluminium Pressure Die-Cast (Anodised): Spring Steel (IS 4454 Gr. III): 1/4" BSP NPT (on request): 3.5 To 7 Bar: Nylon : 350 To 650 Cycles/Hr: Dry Lubricated Air / Inert Gases Hydint Moisture Separators are advised to use inline |
| Valve | |
|
Size Body Stem Packing Trim Spindle Seat Gland Packing Body Test Pressure End Connections Working Fluid Press Leakage Operating Temp |
: 1/4" to 4" Screwed / Flanged / Triclover: ASTM A 35I Gr.CF8 / CF8M: PTFE upto 180°C, Self-compensating (spring loaded): Stainless Steel 304 / 316: Soft seat (Optional EPDM, Buna Nitrile, Viton): ATeflon 'V' seals, backed by graphite wiper seal self-compensating] : 24 Bar Maximum: Female Screwed to BSP or NPT / Flanged / Triclover: Refer to table: Drop tight / bubble tight, class IV ANSI B 16.104, 1976: On steam - Continuous 155° C, Intermittent 180°C Maximum (High Temp. above 180°C - On Request) |
Technical Specification :
| Size Inch | Valve Model | Orifice mm | Inlet Position | Max. Op. Press Flow To Close Bar | Max. Op. Press Flow To Open Bar | Flow Factor Kv M3/hr | Air Consumption Lit./Cycle |
| 1/4 | SRT/AVCD-15 | 16 | N/C | 16 | 16 | 4.2 | 0.155 |
| 1/2 | SRT/AVCD-15 | 16 | N/O | 16 | 16 | 4.2 | 0 155 |
| 3/4 | SRT/AVCD-20 | 16 | N/C | 16 | 16 | 5.5 | 0.155 |
| SRT/AVCD-20 | 16 | N/O | 16 | 16 | 5.5 | 0.155 | |
| 1 | SRT/AVCD-25 | 23 | N/C | 16 | 16 | 13.5 | 0.161 |
| SRT/AVCD-25 | 23 | N/O | 16 | 16 | 13.5 | 0.161 | |
| 1 1/4 | SRT/AVCD-32 | 31 | N/C | 15 | 15 | 31.9 | 0.172 |
| SRT/AVCD-32 | 31 | N/O | 10 | 10 | 31.9 | 0.172 | |
| 1 1/2 | SRT/AVCD-40 | 34 | N/C | 15 | 15 | 31.9 | 0.172 |
| SRT/AVCD-40 | 34 | N/O | 10 | 10 | 31.9 | 0.172 | |
| 2 | SRT/AVCD-50 | 45 | N/C | 14 | 16 | 54.5 | 0.184 |
| SRT/AVCD-50 | 45 | N/O | 16 | 12 | 54.5 | 0.184 | |
| 2 1/2 | SRT/AVCD-65 | 62 | N/C | 14 | 16 | 54.5 | 0.184 |
| SRT/AVCD-65 | 62 | N/O | 16 | 12 | 54.5 | 0.184 | |
| 3 | SRT/AVCD-80 | 75 | N/C | 10 | 10 | 105 | 0.735 |
| SRT/AVCD-80 | 75 | N/O | 10 | 10 | 105 | 0.735 | |
| 4 | SRT/AVCD-100 | 95 | N/C | - | - | - | - |
| SRT/AVCD-100 | 95 | N/O | - | - | - | - |
DIMENSION:(All Dimension are in mm)
| Size | Valve Model | A Screwed | A1 Flanged | Act. Bore | L Flanged | L1 Screwed | T (Approx.) Screwed | ØD | Weight (Approx.) | ||
| MM | Inch | S/E | F/E | ||||||||
| 6 | 1/4 | SRT/AVCD-15 | 64 | 130 | 50 | 44.45 | 14 | 155 | 52.5 | . - | - |
| 15 | 1/4 | SRT/AVCD-15 | 64 | 130 | 50 | 44.45 | 14 | 155 | 52.5 | 1.04 | 1,760 |
| 20 | 3/4 | SRT/AVCD-20 | 75 | 150 | 50 | 49.27 | 16.5 | 160 | 52.5 | 1.18 | 1,960 |
| 25 | 1 | SRT/AVCD-25 | 91 | 160 | 70 | 53.97 | 20 | 170 | 73 | 1,840 | 3.24 |
| 32 | 1 1/4 | SRT/AVCD-32 | 102 | 188 | 70 | 58.67 | 24.25 | 177 | 73 | 2.72 | 5 |
| 40 | 1 1/2 | SRT/AVCD-35 | 118 | 188 | 70 | 63.5 | 27.5 | 185 | 73 | 2.52 | 4,600 |
| 50 | 2 | SRT/AVCD-50 | 151 | 230 | 70 | 76.2 | 34.5 | 195 | 73 | 3.38 | 6,240 |
| 65 | 21-Feb | SRT/AVCD-65 | 195.5 | 290 | 100 | 88.9 | 42.25 | 250 | 104.5 | 6.76 | 12,880 |
| 80 | 3 | SRT/AVCD-80 | 198 | 310 | 120 | 95.25 | 49 | 288 | 124.5 | 8.6 | 15.16 |
| 100 | 4 | SRT/AVCD-100 | 314 | 350 | 120 | 114.3 | 65.25 | 295 | 124.5 | 13.74 | - |






