Product Category
3 Piece Design Ball Valve
Share to:
Special Features: Ball valves come in two basic designs: Floating bail and Trunnion mounted, with three basic construction varients: Three pieces, End entry, and top entry with options of either full or reduced bore designs, Principally designed as an on/off solution valve for a very wide range of temperatures and pressure they have inherent quick opening flow characteristics. Specially designed ball valves, however, may offer good flow control capabilities at high pressure. All Ball Valves offer Compact Actuation due to their rotary quarter turn operation. Firesafe versions are available for use in the oil and Petrochemical Industries
3 PIECE DESIGN
BALL VALVES: 2-WAY REDUCED AND FULL BORE
BALL VALVES: 3 WAY REDUCED AND FULL BORE
Technical Data
MANUFACTURING STANDARD: BS 5159/5351
FACE TO FACE: ANSI B16010
END CONNECTION: SCREWED END TO BSP/BSP/NPT
SCCKED WELD ENDS TO ANSI B 16.11
FIRE SAFE DESIGN AS PER BS 6755(PART-1) API 607 4TH EDITION
INSPECTION 4 TESTING STANDARD-BS 6755(PART-1)
| P NO | Qty | Nomenclature | Material |
| 1 | 1 | BODY | ASTM A 105 |
| 2 | 2 | CONNECTORS | ASTM A 105 |
| 3 | 1 | BOLL | ASTM A351 Gr. CF8/CF8M |
| 4 | 1 | STEM | AISI 316 |
| 5 | 1 | GLAND | AISI 316 |
| 6 | 2 | BALL SEALS | GLASS FILLED/PTFE Second Metal to Metal |
| 7 | 2 | BODY SEALS | GLASS FILLED/PTFE Graphite |
| 8 | 1 | STEM PACKINGS | 35% Carbon Filled PTFE A |
| 9 | Req, | GLAND PACKINGS | GLASS FILLED/PTFE Graphite |
| 10 | 4-4 | BOBY BOLTS AND NUTS | ASTM A 193 Gr B7 & STM A 194 Gf 2H |
| 11 | 1-1 | GLAND NUTS & STUM NUTS | Carbon Stee |
| 12 | 1 | HANDLE | Carbon Steel |
| 13 | 1 | GLAND HONG* STUDS & NUTS | PVCl |
| 14 | 1 | SLEEVE | Carbon Steel |
|
|||||||||||
| Max Cold Working Pressure 69 Bar Per size 15mm to 25nvm, 50 Bar Per size 40mm to 50nvm |
All Deminsions or M .M
| SIZE | 15 | 20 | 25 | 32 | 40 | 50 | |||||||||||||||
| PORT | 10 | 12.5 | 17 | 24 | 30 | 37 | |||||||||||||||
| L | 64 | 69 | 92 | 96 | 112 | 125 | |||||||||||||||
| H | 36.5 | 41 | 47.5 | 55 | 71 | 76 | |||||||||||||||
| HI | 47.5 | 51 | 55 | 62 | 77 | 82 | |||||||||||||||
| L1 | 129 | 129 | 154 | 154 | 184 | 184 | |||||||||||||||
|
|
||||||||||||||||||||
| ØC | 1/2" | 2/3/4" | 1" | 1.1/4" | 1.1/2" | 2" | |||||||||||||||
| E | 13.56 | 13.87 | 17.35 | 17.9518.38 | 18.38 | 19.23 | |||||||||||||||
| F(Min)7cdefe | 96.5 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | |||||||||||||||







